Investment Benefits...at a glance
Maximize your Chamber Membership with a membership that fits YOU!
Benefit |
Professional
|
Basic |
Bronze |
Silver |
Gold |
Platinum |
| Included Benefits | ||||||
| Advocacy Committees | * | * | * | * | * | * |
| Business card display | * | * | * | * | * | * |
| Business Listing in Chamber Profile (Annual) | * | * | * | * | * | * |
| Chamber 101 Orientation | * | * | * | * | * | * |
| Chamber News Letter | * | * | * | * | * | * |
| Greeters | * | * | * | * | * | * |
| Member US Chamber | * | * | * | * | * | * |
| Mixers | * | * | * | * | * | * |
| Pro Business Advocacy in Government | * | * | * | * | * | * |
| Quarterly Symposium | * | * | * | * | * | * |
| Radio New Membership Announcement (1 time, 1st year) | * | * | * | * | * | * |
| Brochure Display Space | * | * | * | * | * | * |
| Ribbon Cutting Openings | * | * | * | * | * | |
| Member Wall Plaque & Decal | * | * | * | * | * | |
| Same Name Same Owner Additional Locations | 1 | 2 | 3 | 4 | ||
| Voting Privileges | N/A | 1 vote | 1 vote | 1 vote | 1 vote | 1 vote |
| Included Website Benefits | ||||||
| Business Description 30 to 40 words | * | * | * | * | ||
| Online Basic Directory Listing Business Name, Contact Information, Web URL |
* Under Parent Company |
* | ||||
| Online Enhanced Directory Listing Bold Business Name, Contact Information, Web URL |
* | |||||
| Online Enhanced Boxed Directory Listing Framed, Bold Business Name, Contact Information, Web URL |
* | |||||
| Online Enhanced Colored Box Directory Listing Bold Business Name, Contact Information, Web URL framed & with a colored background |
* | |||||
| Online Top Listing Directory Listing Top of Search Results & category listing with Logo, Bold Business Name, Contact Information, Web URLframed & with a colored background |
* | |||||
| Category Listings (Extra listings available as a paid option) |
* Under Parent Company |
1 | 1 | 2 | 3 | 4 |
| Paid Benefits with Discounts | ||||||
| Monthly Newsletter Ad (Any Size, 1 year campaign) |
* | * | * | 10% Discount | 15% Discount | 20% Discount |
| News Letter Inserts | * | * | * | 1 Included | 2 Included | 3 Included |
| Mailing List Labels - First | * | 10% Discount | 10 % Discount | 15 % Discount | 25 % Discount | |
| Mailing List Labels - Additional | * | * | * | * | * | |
| Mailing List e-File - First | * | 10% Discount | 10 % Discount | 15 % Discount | 25 % Discount | |
| Mailing List e-File - Additional | * | * | * | * | * | |
| Training Seminars | * | 10% Discount | 10 % Discount | 15 % Discount | 25 % Discount | |
| Annual Banquet - Admission | * | * | * | 1 ticket | 2 tickets | |
| BR&E Annual Banquet | * | * | * | 1 ticket | 2 tickets | |
| Discount on Display ad in Profile (Through Profile Publisher) |
* | * | * | * | * | |
| (Quarterly) Buyers Guide - per listing (1st yr. Included) |
* | * | 2 categories | 3 categories | 4 categories | |
| Prime Time Business Fair Booth Space | * | * | 15% Discount | 25% Discount | 40% Discount | |
| Paid Website Benefits with Discounts | ||||||
| Non-exclusive standard ad on the website - run of site except home page (1 month campaign, limited space available) |
* | 2 months | 3 months | * | * | |
| Non-exclusive feature ad on the website - run of site except home page (1 month campaign, limited space available) |
* | * | * | 2 months | 3 months | |
| Non-exclusive home page ad - home page only (1 month campaign, limited space available) |
* | * | * | * | ||
| Exclusive Banner Sponsorship of Online Directory (1 month campaign, limited space available) |
* | * | 5 % Discount | 10 % Discount | ||
| Website Ad Details | ||||||
| Total Values | $5,128 | $5,893 | $7,073 | $8,213 | $9,633 | $11,678 |
| Investment Cost | $100 | $225 | $500 | $1,000 | $2,000 | $3,000 |

